Benutzername   Passwort    
     
zowo.de Super-Tipper Registrieren DFB-Ligen LOGIN
  • Es kann wieder getippt werden.    + + +    Es kann wieder getippt werden.    + + +    Es kann wieder getippt werden.    + + +    
  •     + + +        + + +        + + +    
  • Es kann wieder getippt werden.    + + +    Es kann wieder getippt werden.    + + +    Es kann wieder getippt werden.    + + +    
  •     + + +        + + +        + + +    

Supertipper Gesamtauswertung

Stand vom 28.03.2024 - 03:00   

In der Wertung ist jeder Tipper, der in dieser Saison mindestens einmal irgendwo bei uns getippt hat. Aber in diese Liste schafft man es erst ab Gesamtpunktzahl 10! Diese Grenze wird mit fortschreitender Saison erhöht, damit die Ausgabe nicht zu lang wird. In den anderen beiden Auswertungen ("Positionsauswertung" und "Meine Punkte") findet man jeden aktiven Tipper!

 Alle Tipper ab 10 Punkte Punkte aus den Ligen
Position Name Punkte  3er  2er  1er 1. BL
Position Vorwoche: .  1.  Notbremse  254  33  29  97 254
Position Vorwoche: .  2.  HaHoHe  250  26  39  94 250
Position Vorwoche: .  3.  christel  249  34  34  79 249
Position Vorwoche: .  4.  Emsebremse  249  30  33  93 249
Position Vorwoche: .  5.  Hydra  249  28  36  93 249
Position Vorwoche: .  6.  Dero  248  26  38  94 248
Position Vorwoche: .  7.  KMW_1960  246  32  32  86 246
Position Vorwoche: .  8.  Bodo  244  23  36  103 244
Position Vorwoche: .  9.  Gregorius  243  31  35  80 243
Position Vorwoche: .  10.  alex72  242  25  41  85 242
Position Vorwoche: .  11.  Astasia  241  25  34  98 241
Position Vorwoche: .  12.  Cypris  240  26  35  92 240
Position Vorwoche: .  13.  Gallionella  239  26  34  93 239
Position Vorwoche: .  14.  Elosa  239  25  36  92 239
Position Vorwoche: .  15.  Lennox  238  29  30  91 238
Position Vorwoche: .  16.  Itura  237  22  37  97 237
Position Vorwoche: .  17.  drujwind  236  39  30  59 236
Position Vorwoche: .  18.  barmpottinti  236  33  36  65 236
Position Vorwoche: .  19.  Bolli  235  31  28  86 235
Position Vorwoche: .  20.  Henri8  235  27  36  82 235
Position Vorwoche: .  21.  campeon  235  25  35  90 235
Position Vorwoche: .  22.  Sonnenpower  235  21  47  78 235
Position Vorwoche: .  23.  spotxilti  234  35  36  57 234
Position Vorwoche: .  24.  ydiceicella  233  33  32  70 233
Position Vorwoche: .  25.  Fredericella  233  25  32  94 233
Position Vorwoche: .  26.  toweringwert  232  38  29  60 232
Position Vorwoche: .  27.  uhr1regular  232  34  32  66 232
Position Vorwoche: .  28.  karl70  232  27  27  97 232
Position Vorwoche: .  29.  HitFithitkg  231  38  37  43 231
Position Vorwoche: .  30.  EUroPinttax  231  34  29  71 231
Position Vorwoche: .  31.  Skinner  231  32  21  93 231
Position Vorwoche: .  32.  Kerona  231  22  36  93 231
Position Vorwoche: .  33.  TeamGato  230  41  25  57 230
Position Vorwoche: .  34.  hopinjunk  230  37  36  47 230
Position Vorwoche: .  35.  kSamuraig  230  32  36  62 230
Position Vorwoche: .  36.  cakehors  230  30  35  70 230
Position Vorwoche: .  37.  GlosBernd  229  39  33  46 229
Position Vorwoche: .  38.  snortstart  229  34  34  59 229
Position Vorwoche: .  39.  Purfecank  229  30  34  71 229
Position Vorwoche: .  40.  tommy76  229  26  32  87 229
Position Vorwoche: .  41.  Jochalgen  229  23  34  92 229
Position Vorwoche: .  42.  indexchirp  228  39  31  49 228
Position Vorwoche: .  43.  TauberLeo  228  34  28  70 228
Position Vorwoche: .  44.  lossesalta  228  33  36  57 228
Position Vorwoche: .  45.  Seuchen8  228  31  35  65 228
Position Vorwoche: .  46.  haibutsloppy  228  29  37  67 228
Position Vorwoche: .  47.  harry  228  20  38  92 228
Position Vorwoche: .  48.  steincheak  227  35  34  54 227
Position Vorwoche: .  49.  IngramIntemann  227  35  29  64 227
Position Vorwoche: .  50.  kinddingo8  227  34  32  61 227
Position Vorwoche: .  51.  ChristfriedGerber  227  33  29  70 227
Position Vorwoche: .  52.  kalbesten  227  31  38  58 227
Position Vorwoche: .  53.  trentboing  227  31  35  64 227
Position Vorwoche: .  54.  rafukigloo  227  31  32  70 227
Position Vorwoche: .  55.  listenercaru  227  30  41  55 227
Position Vorwoche: .  56.  stickdidy  227  29  40  60 227
Position Vorwoche: .  57.  foundblurt  227  29  39  62 227
Position Vorwoche: .  58.  melonurbas  227  27  38  70 227
Position Vorwoche: .  59.  vivaldi  227  21  31  102 227
Position Vorwoche: .  60.  HaugKamps  226  37  29  57 226
Position Vorwoche: .  61.  RainerJeserich  226  35  36  49 226
Position Vorwoche: .  62.  NicolaiCarlheinz  226  34  33  58 226
Position Vorwoche: .  63.  jerkygreat  226  32  34  62 226
Position Vorwoche: .  64.  wolfhair  226  30  34  68 226
Position Vorwoche: .  65.  zochi  226  27  35  75 226
Position Vorwoche: .  66.  haberfellner73  226  27  27  91 226
Position Vorwoche: .  67.  Zimsen  226  26  36  76 226
Position Vorwoche: .  68.  Bomber  226  25  32  87 226
Position Vorwoche: .  69.  figupochard  225  38  27  57 225
Position Vorwoche: .  70.  raisinskurz  225  36  35  47 225
Position Vorwoche: .  71.  meanspain  225  36  31  55 225
Position Vorwoche: .  72.  habiturmeg  225  34  34  55 225
Position Vorwoche: .  73.  andelicha  225  34  33  57 225
Position Vorwoche: .  74.  Wasabenybu  225  34  27  69 225
Position Vorwoche: .  75.  jonquilgirl  225  33  29  68 225
Position Vorwoche: .  76.  Harpionn  225  32  39  51 225
Position Vorwoche: .  77.  Hehexamf  225  31  35  62 225
Position Vorwoche: .  78.  gdioufeck  225  30  36  63 225
Position Vorwoche: .  79.  marie38  225  30  22  91 225
Position Vorwoche: .  80.  Audiencetu  225  27  39  66 225
Position Vorwoche: .  81.  marreg  225  27  29  86 225
Position Vorwoche: .  82.  timesavocet  224  36  29  58 224
Position Vorwoche: .  83.  GerhardTaube  224  35  37  45 224
Position Vorwoche: .  84.  qLegotab  224  33  31  63 224
Position Vorwoche: .  85.  Gitterab  224  33  29  67 224
Position Vorwoche: .  86.  UllrichMargolf  224  32  32  64 224
Position Vorwoche: .  87.  28309Bremen  224  32  30  68 224
Position Vorwoche: .  88.  geraboss  224  31  33  65 224
Position Vorwoche: .  89.  minnowbank  224  30  45  44 224
Position Vorwoche: .  90.  Urmel  224  27  35  73 224
Position Vorwoche: .  91.  danhäb  224  26  29  88 224
Position Vorwoche: .  92.  mr.Ali  224  25  31  87 224
Position Vorwoche: .  93.  userredwool  223  37  26  60 223
Position Vorwoche: .  94.  harilflutter  223  34  28  65 223
Position Vorwoche: .  95.  Soctoor8  223  33  34  56 223
Position Vorwoche: .  96.  platingrid  223  33  32  60 223
Position Vorwoche: .  97.  ChristhardtHamann  223  31  35  60 223
Position Vorwoche: .  98.  IsenbergPaul  223  31  33  64 223
Position Vorwoche: .  99.  FinestHear  223  31  30  70 223
Position Vorwoche: .  100.  lux8special  223  30  36  61 223
Position Vorwoche: .  101.  JankeHariolf  223  30  34  65 223
Position Vorwoche: .  102.  armando07  223  30  31  71 223
Position Vorwoche: .  103.  EbertMarcel  223  28  34  71 223
Position Vorwoche: .  104.  reinaldino80  223  28  32  75 223
Position Vorwoche: .  105.  applesmore  223  25  43  62 223
Position Vorwoche: .  106.  Tapetsigid  222  37  33  45 222
Position Vorwoche: .  107.  HammHaymo  222  34  34  52 222
Position Vorwoche: .  108.  TomUlli  222  33  28  67 222
Position Vorwoche: .  109.  bergfrindow  222  32  34  58 222
Position Vorwoche: .  110.  friedgumy  222  32  31  64 222
Position Vorwoche: .  111.  seccopost  222  32  28  70 222
Position Vorwoche: .  112.  YesFart  222  31  39  51 222
Position Vorwoche: .  113.  Headoute  222  31  34  61 222
Position Vorwoche: .  114.  inkasledding  222  30  37  58 222
Position Vorwoche: .  115.  Hipurdef5  222  29  38  59 222
Position Vorwoche: .  116.  charlygolf  222  26  40  64 222
Position Vorwoche: .  117.  fitzel  222  25  29  89 222
Position Vorwoche: .  118.  UweK  222  19  39  87 222
Position Vorwoche: .  119.  cletchtal  221  38  30  47 221
Position Vorwoche: .  120.  Grätsche01  221  37  26  58 221
Position Vorwoche: .  121.  pistonurbas  221  36  33  47 221
Position Vorwoche: .  122.  Mindexib  221  35  31  54 221
Position Vorwoche: .  123.  smsbowler  221  35  28  60 221
Position Vorwoche: .  124.  HarryFriedrich  221  34  37  45 221
Position Vorwoche: .  125.  limbicwolf  221  33  29  64 221
Position Vorwoche: .  126.  MarcPahl  221  32  28  69 221
Position Vorwoche: .  127.  GottwaltBode  221  31  34  60 221
Position Vorwoche: .  128.  Breman  221  28  37  63 221
Position Vorwoche: .  129.  Clogemaniz  221  27  36  68 221
Position Vorwoche: .  130.  lucky luke  221  27  27  86 221
Position Vorwoche: .  131.  lutz69  221  23  30  92 221
Position Vorwoche: .  132.  Totall88  220  36  32  48 220
Position Vorwoche: .  133.  mangoday68  220  35  34  47 220
Position Vorwoche: .  134.  nicepulver  220  31  35  57 220
Position Vorwoche: .  135.  HarderLeonhard  220  31  34  59 220
Position Vorwoche: .  136.  rogueebigo  220  30  34  62 220
Position Vorwoche: .  137.  SenaAr59  220  30  32  66 220
Position Vorwoche: .  138.  Lsunysuan  220  30  29  72 220
Position Vorwoche: .  139.  thumpstart  220  29  32  69 220
Position Vorwoche: .  140.  zebragrass  220  28  38  60 220
Position Vorwoche: .  141.  ropeblut  220  28  37  62 220
Position Vorwoche: .  142.  morenuts  220  28  34  68 220
Position Vorwoche: .  143.  antaignigo  220  26  39  64 220
Position Vorwoche: .  144.  copolla0wk  220  26  35  72 220
Position Vorwoche: .  145.  Smithers  220  24  30  88 220
Position Vorwoche: .  146.  yFritzprice  219  34  31  55 219
Position Vorwoche: .  147.  bootykent  219  34  26  65 219
Position Vorwoche: .  148.  TULIP_1909  219  31  29  68 219
Position Vorwoche: .  149.  murmurtor57  219  30  33  63 219
Position Vorwoche: .  150.  JensJopp  219  30  30  69 219
Position Vorwoche: .  151.  fuldyhack  219  29  36  60 219
Position Vorwoche: .  152.  lippi  219  27  23  92 219
Position Vorwoche: .  153.  SLedermull  219  25  38  68 219
Position Vorwoche: .     wineprun  219  25  38  68 219
Position Vorwoche: .  155.  Schwerkraft  219  20  35  89 219
Position Vorwoche: .  156.  Spiderveli  218  35  31  51 218
Position Vorwoche: .  157.  der pate  218  32  34  54 218
Position Vorwoche: .  158.  CorsaoG2  218  29  35  61 218
Position Vorwoche: .  159.  woodspeaker  218  28  29  76 218
Position Vorwoche: .  160.  Mrcharbon  217  33  28  62 217
Position Vorwoche: .  161.  Audib10  217  32  30  61 217
Position Vorwoche: .  162.  Redholewort  217  31  31  62 217
Position Vorwoche: .  163.  dMastefitt  217  31  30  64 217
Position Vorwoche: .  164.  rackhoover  217  29  33  64 217
Position Vorwoche: .     sizzleuhuda  217  29  33  64 217
Position Vorwoche: .  166.  birdsvoipo  216  35  31  49 216
Position Vorwoche: .  167.  Jollynstr  216  34  33  48 216
Position Vorwoche: .  168.  Rottweiler-Bazi  216  33  25  67 216
Position Vorwoche: .  169.  dancerholz6  216  32  33  54 216
Position Vorwoche: .  170.  PersonalSuper  216  31  35  53 216
Position Vorwoche: .  171.  SalonSelector  216  30  30  66 216
Position Vorwoche: .  172.  Kraserge  216  28  33  66 216
Position Vorwoche: .  173.  Cino22  216  25  29  83 216
Position Vorwoche: .  174.  wildekaiser  215  33  28  60 215
Position Vorwoche: .  175.  boscraven  215  31  28  66 215
Position Vorwoche: .  176.  Princess  215  30  32  61 215
Position Vorwoche: .  177.  BulletinCharter  215  30  29  67 215
Position Vorwoche: .  178.  GerwinLenz  215  29  35  58 215
Position Vorwoche: .  179.  tMariosing  215  29  31  66 215
Position Vorwoche: .  180.  Adebayor  215  28  36  59 215
Position Vorwoche: .  181.  ViigRat48  215  27  34  66 215
Position Vorwoche: .  182.  majorjolla  215  26  36  65 215
Position Vorwoche: .  183.  goroten8  215  26  35  67 215
Position Vorwoche: .  184.  Nauinho  214  34  30  52 214
Position Vorwoche: .  185.  Hofnarrel  214  32  33  52 214
Position Vorwoche: .  186.  AbrahamCebulla  214  30  35  54 214
Position Vorwoche: .  187.  Postchampion  214  30  30  64 214
Position Vorwoche: .  188.  featherpape  214  28  40  50 214
Position Vorwoche: .  189.  BerndSchneider  214  28  38  54 214
Position Vorwoche: .  190.  flueboing  214  25  38  63 214
Position Vorwoche: .  191.  julian1  214  18  33  94 214
Position Vorwoche: .  192.  fendiwan  213  32  33  51 213
Position Vorwoche: .  193.  GTchen  213  32  25  67 213
Position Vorwoche: .  194.  headwebde  213  31  34  52 213
Position Vorwoche: .  195.  hondillas  213  31  26  68 213
Position Vorwoche: .  196.  gapinglabel  213  30  36  51 213
Position Vorwoche: .  197.  MarfriedJanicke  213  30  29  65 213
Position Vorwoche: .     Rene22  213  30  29  65 213
Position Vorwoche: .  199.  zumetnew  213  29  29  68 213
Position Vorwoche: .  200.  wofilmnga  213  29  28  70 213
Position Vorwoche: .  201.  Ferreroni  213  28  33  63 213
Position Vorwoche: .  202.  iZapBox9d  213  28  32  65 213
Position Vorwoche: .  203.  camelgubbins  213  28  31  67 213
Position Vorwoche: .  204.  palmoil  213  27  33  66 213
Position Vorwoche: .  205.  butchernews  213  27  32  68 213
Position Vorwoche: .  206.  mandarito  213  27  31  70 213
Position Vorwoche: .  207.  WaldemarQueisser  212  33  29  55 212
Position Vorwoche: .  208.  asuziaccept  212  32  28  60 212
Position Vorwoche: .  209.  inkahooligan  212  31  33  53 212
Position Vorwoche: .  210.  bluebeer  212  31  29  61 212
Position Vorwoche: .  211.  grubbyuhr1  212  30  35  52 212
Position Vorwoche: .  212.  StormBest  212  30  32  58 212
Position Vorwoche: .  213.  needles  212  30  28  66 212
Position Vorwoche: .  214.  TorresBurghardt  212  29  34  57 212
Position Vorwoche: .  215.  guemel  212  29  29  67 212
Position Vorwoche: .  216.  TheophilMeiners  212  28  36  56 212
Position Vorwoche: .  217.  groinbaby1  212  28  35  58 212
Position Vorwoche: .     valuealoof  212  28  35  58 212
Position Vorwoche: .  219.  Dubaloss  212  28  34  60 212
Position Vorwoche: .  220.  emuschop  212  28  32  64 212
Position Vorwoche: .  221.  WilsonBurkhard  212  28  29  70 212
Position Vorwoche: .  222.  Pöhler69  212  28  27  74 212
Position Vorwoche: .  223.  scruffyalta  212  27  33  65 212
Position Vorwoche: .     dEagallit2  212  27  33  65 212
Position Vorwoche: .  225.  nballsuse82  212  27  32  67 212
Position Vorwoche: .     Nearlyuna  212  27  32  67 212
Position Vorwoche: .  227.  HariolfIsenberg  212  27  31  69 212
Position Vorwoche: .     inkaspiky  212  27  31  69 212
Position Vorwoche: .     RJoshgans  212  27  31  69 212
Position Vorwoche: .  230.  Fonzie  212  27  30  71 212
Position Vorwoche: .  231.  GrandBlondie  212  26  34  66 212
Position Vorwoche: .  232.  babblefox  212  26  33  68 212
Position Vorwoche: .     Contiqm  212  26  33  68 212
Position Vorwoche: .  234.  Sondailer  212  25  36  65 212
Position Vorwoche: .  235.  fori23  212  24  40  60 212
Position Vorwoche: .  236.  PeKarl  212  24  38  64 212
Position Vorwoche: .  237.  ballarcher  212  23  40  63 212
Position Vorwoche: .  238.  mhzerbst  212  20  36  80 212
Position Vorwoche: .  239.  finchpiffe  211  37  28  44 211
Position Vorwoche: .  240.  durumpro1  211  34  27  55 211
Position Vorwoche: .  241.  animausai  211  33  30  52 211
Position Vorwoche: .  242.  poramida  211  32  28  59 211
Position Vorwoche: .  243.  HafnerGottwalt  211  31  30  58 211
Position Vorwoche: .  244.  garfsiebzehn  211  31  29  60 211
Position Vorwoche: .     johnsjnimo  211  31  29  60 211
Position Vorwoche: .  246.  Dpflokoza  211  31  28  62 211
Position Vorwoche: .  247.  ALBA  211  31  26  66 211
Position Vorwoche: .  248.  firekrum  211  31  24  70 211
Position Vorwoche: .  249.  UlviSauter  211  30  33  55 211
Position Vorwoche: .     wavevoipo  211  30  33  55 211
Position Vorwoche: .  251.  showersepa  211  29  34  56 211
Position Vorwoche: .  252.  LammersEhrmut  211  29  32  60 211
Position Vorwoche: .  253.  kalboil  211  29  29  66 211
Position Vorwoche: .  254.  bingalilypad  211  28  38  51 211
Position Vorwoche: .  255.  bouncyriver  211  28  31  65 211
Position Vorwoche: .  256.  washsupe  211  27  34  62 211
Position Vorwoche: .  257.  antairport  211  27  32  66 211
Position Vorwoche: .  258.  core7fale  211  27  30  70 211
Position Vorwoche: .     autorafter  211  27  30  70 211
Position Vorwoche: .  260.  sproyssef7  211  26  37  59 211
Position Vorwoche: .  261.  codwilde  211  26  32  69 211
Position Vorwoche: .  262.  borussengert  211  25  35  66 211
Position Vorwoche: .  263.  brainccola  211  25  34  68 211
Position Vorwoche: .     orbitpine  211  25  34  68 211
Position Vorwoche: .  265.  gruntharil  211  24  37  65 211
Position Vorwoche: .  266.  alisanevis  211  24  36  67 211
Position Vorwoche: .     LenzMay  211  24  36  67 211
Position Vorwoche: .  268.  RenataCosta  211  24  31  77 211
Position Vorwoche: .  269.  arthrakon2  211  23  37  68 211
Position Vorwoche: .  270.  grouchylam  210  35  30  45 210
Position Vorwoche: .  271.  Fsoccerto  210  34  25  58 210
Position Vorwoche: .  272.  bambes2  210  33  26  59 210
Position Vorwoche: .  273.  Raven45  210  32  26  62 210
Position Vorwoche: .     dvertoxing  210  32  26  62 210
Position Vorwoche: .  275.  Leonhard  210  32  23  68 210
Position Vorwoche: .  276.  Biomerub  210  31  31  55 210
Position Vorwoche: .  277.  yurkturgid  210  31  30  57 210
Position Vorwoche: .  278.  baffererh0rv  210  31  29  59 210
Position Vorwoche: .  279.  Maggis00  210  31  27  63 210
Position Vorwoche: .  280.  facecarpus  210  30  30  60 210
Position Vorwoche: .     cTvfoxx6  210  30  30  60 210
Position Vorwoche: .  282.  faul07  210  30  26  68 210
Position Vorwoche: .  283.  N9Sarkozy  210  30  25  70 210
Position Vorwoche: .  284.  indexglug  210  30  24  72 210
Position Vorwoche: .  285.  bingalava  210  29  29  65 210
Position Vorwoche: .  286.  spoonslimit  210  29  27  69 210
Position Vorwoche: .  287.  CunoTauber  210  29  26  71 210
Position Vorwoche: .  288.  stoatexcel  210  28  29  68 210
Position Vorwoche: .  289.  MaderKarlpeter  210  28  28  70 210
Position Vorwoche: .  290.  Forcesix  210  28  27  72 210
Position Vorwoche: .  291.  DieHandGottes  210  28  26  74 210
Position Vorwoche: .  292.  Drachang  210  27  33  63 210
Position Vorwoche: .  293.  FRANKONIA  210  27  31  67 210
Position Vorwoche: .  294.  duranacid  210  27  29  71 210
Position Vorwoche: .     lidlnoxious  210  27  29  71 210
Position Vorwoche: .     inkarabid  210  27  29  71 210
Position Vorwoche: .     AltHasse  210  27  29  71 210
Position Vorwoche: .  298.  gErfurteruhe  210  26  33  66 210
Position Vorwoche: .  299.  Kidancybe  210  26  31  70 210
Position Vorwoche: .     Modemde  210  26  31  70 210
Position Vorwoche: .  301.  nDeDeLa  210  25  33  69 210
Position Vorwoche: .     chirpteam8  210  25  33  69 210
Position Vorwoche: .  303.  Trickediask  210  25  32  71 210
Position Vorwoche: .  304.  paketcurling  210  24  38  62 210
Position Vorwoche: .  305.  BerndHermann  210  24  36  66 210
Position Vorwoche: .  306.  sardineswelt  210  24  35  68 210
Position Vorwoche: .  307.  schmiso  210  24  29  80 210
Position Vorwoche: .  308.  ryloncore7  210  23  38  65 210
Position Vorwoche: .  309.  lamejor  210  21  32  83 210
Position Vorwoche: .  310.  ConnyS  210  21  27  93 210
Position Vorwoche: .  311.  BlasiusOsswald  209  34  25  57 209
Position Vorwoche: .  312.  streikcream  209  34  24  59 209
Position Vorwoche: .  313.  PaetzoldSiegmar  209  33  34  42 209
Position Vorwoche: .  314.  playfulfoxi  209  33  28  54 209
Position Vorwoche: .  315.  Fits  209  33  19  72 209
Position Vorwoche: .  316.  ladylumbar  209  32  34  45 209
Position Vorwoche: .  317.  databiceps  209  32  29  55 209
Position Vorwoche: .  318.  obscenemega  209  32  28  57 209
Position Vorwoche: .     KPflugella  209  32  28  57 209
Position Vorwoche: .  320.  smsbeer  209  32  25  63 209
Position Vorwoche: .  321.  zebrafigo  209  32  23  67 209
Position Vorwoche: .  322.  lovelylabel  209  31  33  50 209
Position Vorwoche: .  323.  Amiga510  209  31  32  52 209
Position Vorwoche: .  324.  obesealdig  209  31  29  58 209
Position Vorwoche: .  325.  paellagupe  209  31  27  62 209
Position Vorwoche: .  326.  plumpwegfrei  209  30  33  53 209
Position Vorwoche: .  327.  pucenase9  209  30  30  59 209
Position Vorwoche: .  328.  LeggCreator  209  30  29  61 209
Position Vorwoche: .     Troikinapul  209  30  29  61 209
Position Vorwoche: .     Farbraum  209  30  29  61 209
Position Vorwoche: .  331.  iTriksipp6  209  30  25  69 209
Position Vorwoche: .  332.  Daen12ge  209  30  24  71 209
Position Vorwoche: .  333.  TrippinLime  209  29  37  48 209
Position Vorwoche: .  334.  tellingspiel  209  29  36  50 209
Position Vorwoche: .  335.  Michajot  209  29  33  56 209
Position Vorwoche: .  336.  FerdinandNiebuhr  209  29  31  60 209
Position Vorwoche: .     JanikDankward  209  29  31  60 209
Position Vorwoche: .  338.  Gatotussocj  209  28  29  67 209
Position Vorwoche: .  339.  EhrhardtIsbaner  209  28  28  69 209
Position Vorwoche: .  340.  lottostack  209  28  27  71 209
Position Vorwoche: .     ClausKittel  209  28  27  71 209
Position Vorwoche: .     JoppTheodor  209  28  27  71 209
Position Vorwoche: .     bTiaskore1  209  28  27  71 209
Position Vorwoche: .  344.  Money185  209  28  26  73 209
Position Vorwoche: .  345.  mildbugg  209  27  32  64 209
Position Vorwoche: .  346.  JankowskiFerdi  209  27  30  68 209
Position Vorwoche: .  347.  taxingo91  209  27  28  72 209
Position Vorwoche: .     sproutpferd  209  27  28  72 209
Position Vorwoche: .  349.  Sinitema  209  26  37  57 209
Position Vorwoche: .  350.  gm1060  209  26  35  61 209
Position Vorwoche: .  351.  NeussUlrich  209  26  34  63 209
Position Vorwoche: .  352.  Arbilega  209  26  30  71 209
Position Vorwoche: .     sherryday68  209  26  30  71 209
Position Vorwoche: .     UllrichToth  209  26  30  71 209
Position Vorwoche: .     handybvb8  209  26  30  71 209
Position Vorwoche: .  356.  !ONYX!  209  26  27  77 209
Position Vorwoche: .  357.  sicklepool  209  25  34  66 209
Position Vorwoche: .  358.  IdealCheerup  209  25  32  70 209
Position Vorwoche: .     mouthday68  209  25  32  70 209
Position Vorwoche: .  360.  kalbmilk  209  25  31  72 209
Position Vorwoche: .  361.  Flirtytutiss  209  24  40  57 209
Position Vorwoche: .  362.  snailfigu  209  24  35  67 209
Position Vorwoche: .  363.  newstrustee  209  23  36  68 209
Position Vorwoche: .     sofadolphin  209  23  36  68 209
Position Vorwoche: .     inkabent  209  23  36  68 209
Position Vorwoche: .  366.  ShortMadeGarnett  209  22  38  67 209
Position Vorwoche: .  367.  HartwigHasko  208  36  29  42 208
Position Vorwoche: .  368.  ForcakXL  208  35  31  41 208
Position Vorwoche: .  369.  CordtHarder  208  35  29  45 208
Position Vorwoche: .  370.  gulpplatin  208  34  29  48 208
Position Vorwoche: .  371.  apfelcandy  208  33  33  43 208
Position Vorwoche: .  372.  stoatpuma  208  33  32  45 208
Position Vorwoche: .  373.  namerang4  208  33  31  47 208
Position Vorwoche: .  374.  hashiondam  208  33  26  57 208
Position Vorwoche: .  375.  HartmannLeonhardt  208  32  34  44 208
Position Vorwoche: .  376.  Moviesysta  208  32  33  46 208
Position Vorwoche: .     Dorfuxx  208  32  33  46 208
Position Vorwoche: .     sorbosplash  208  32  33  46 208
Position Vorwoche: .  379.  minerfujud  208  32  28  56 208
Position Vorwoche: .  380.  xbigilein  208  32  26  60 208
Position Vorwoche: .  381.  lewdfuego  208  32  25  62 208
Position Vorwoche: .  382.  boarpong70  208  32  24  64 208
Position Vorwoche: .  383.  duranphobic  208  31  28  59 208
Position Vorwoche: .     olivegirl  208  31  28  59 208
Position Vorwoche: .     lhammidof  208  31  28  59 208
Position Vorwoche: .  386.  knightsony9  208  30  27  64 208
Position Vorwoche: .  387.  holesizolga  208  29  33  55 208
Position Vorwoche: .     erugastripey  208  29  33  55 208
Position Vorwoche: .  389.  Guitariix8  208  29  32  57 208
Position Vorwoche: .     tubesbing  208  29  32  57 208
Position Vorwoche: .  391.  breusspo  208  29  31  59 208
Position Vorwoche: .     puntselb  208  29  31  59 208
Position Vorwoche: .  393.  UliWimmer  208  29  30  61 208
Position Vorwoche: .  394.  Libelle  208  28  33  58 208
Position Vorwoche: .  395.  todaywoods  208  28  32  60 208
Position Vorwoche: .  396.  AchazJanik  208  28  26  72 208
Position Vorwoche: .  397.  Senatt50  208  28  24  76 208
Position Vorwoche: .     homeboard  208  28  24  76 208
Position Vorwoche: .  399.  Aarooffi  208  27  34  59 208
Position Vorwoche: .  400.  harty58  208  27  33  61 208
Position Vorwoche: .  401.  piffeher  208  27  28  71 208
Position Vorwoche: .  402.  flautetrip  208  26  36  58 208
Position Vorwoche: .  403.  monkeyfigo  208  26  30  70 208
Position Vorwoche: .     MarfriedMay  208  26  30  70 208
Position Vorwoche: .  405.  EberlJustus  208  26  29  72 208
Position Vorwoche: .     Linktvpc  208  26  29  72 208
Position Vorwoche: .  407.  Feareebank  208  25  36  61 208
Position Vorwoche: .  408.  Stoopnlet  208  25  33  67 208
Position Vorwoche: .  409.  partysweet  208  25  31  71 208
Position Vorwoche: .     HemdXL  208  25  31  71 208
Position Vorwoche: .  411.  pandersriss  208  24  36  64 208
Position Vorwoche: .  412.  AidaFoxy  208  24  33  70 208
Position Vorwoche: .  413.  Tonewsie  208  23  35  69 208
Position Vorwoche: .     indexplonk  208  23  35  69 208
Position Vorwoche: .  415.  Nisi  208  23  31  77 208
Position Vorwoche: .  416.  wickedjump  208  22  37  68 208
Position Vorwoche: .  417.  pele1860  208  22  28  86 208
Position Vorwoche: .  418.  CaMuth  208  17  54  49 208
Position Vorwoche: .  419.  Pizzafun  207  35  28  46 207
Position Vorwoche: .  420.  purplepal  207  34  30  45 207
Position Vorwoche: .  421.  IntemannSiegulf  207  33  31  46 207
Position Vorwoche: .  422.  orchidgelb  207  33  30  48 207
Position Vorwoche: .     Bleoblues  207  33  30  48 207
Position Vorwoche: .  424.  cookweg  207  33  25  58 207
Position Vorwoche: .  425.  viopariddled  207  32  32  47 207
Position Vorwoche: .  426.  Hentoss  207  32  26  59 207
Position Vorwoche: .  427.  playercboy  207  31  34  46 207
Position Vorwoche: .  428.  rltongas5  207  31  30  54 207
Position Vorwoche: .  429.  jwolij  207  31  22  70 207
Position Vorwoche: .  430.  postfour  207  30  31  55 207
Position Vorwoche: .  431.  0tigeringa  207  30  30  57 207
Position Vorwoche: .  432.  Phiateco8  207  30  29  59 207
Position Vorwoche: .  433.  achoolimit  207  30  27  63 207
Position Vorwoche: .     Tellertab  207  30  27  63 207
Position Vorwoche: .  435.  zowozocker.2017  207  30  26  65 207
Position Vorwoche: .  436.  else13rf  207  30  25  67 207
Position Vorwoche: .  437.  routegreen  207  29  32  56 207
Position Vorwoche: .     Waikikiinn  207  29  32  56 207
Position Vorwoche: .  439.  spamfree  207  29  29  62 207
Position Vorwoche: .  440.  Ballzauberer  207  29  27  66 207
Position Vorwoche: .  441.  Annamarie  207  29  26  68 207
